Week of October 12, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $36.00 | $36.32 | $35.37 | $36.06 | 7,474,012 | 1:1 |
| October 13, 2026 | $36.09 | $36.26 | $35.19 | $35.42 | 1,930,513 | 1:1 |
| October 14, 2026 | $35.11 | $36.30 | $33.99 | $34.16 | 2,781,192 | 1:1 |
| October 15, 2026 | $34.57 | $34.85 | $33.54 | $33.62 | 1,751,197 | 1:1 |
| October 16, 2026 | $33.47 | $33.84 | $32.31 | $32.45 | 4,291,169 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG